The Universal Thread VFP Worldwide Tournament 2002 regroups 10 teams who will compete in three events in order to deliver specific Visual FoxPro material within a one month period. One event will relate on the publishing of one article while the other two events will relate on the ability for a team to deliver as much and as best as they can two Visual FoxPro applications (desktop and Internet) within a 48 hours timeframe.
Congratulations to all teams who participated in the tournament. Here is the final standing:
| Schedule
|
| July 15 - August 15 | Available time to write and submit a 4 pager article on a VFP technical topics
|
| July 20 00h01 ET | Teams receive the specs for the VFP desktop applications
Download the specifications
|
| July 20 - July 21 | 48 hours for the VFP desktop applications
|
| July 21 | VFP desktop applications should be submitted before 23h59 ET to mfournier@transformation.com
|
| August 1 00h01 ET | Teams receive the specs for the VFP Internet applications
Download the specifications
|
| August 1 - August 2 | 48 hours for the VFP Internet applications
|
| August 3 | VFP Internet applications should be in production
|
| August 1 - August 15 | Judging period for the VFP desktop applications
|
| August 3 - August 17 | Judging period for the VFP Internet applications
|
| September 1 - September 15 | Voting process from the community to the articles
|
| September 15 | Winners announced
|
| VFP desktop application event (Creativity) |
|---|
| 1. | BlackSeaFox | Bulgaria | 78.33% | Zlatev, Jordanova, Ivanov, Draganova |
| 2. | Hussars | Russia | 78.33% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 3. | FoxFever | Canada | 76.67% | Kagzi, Mcdermott, Dudar, Rudenko |
| 4. | Top10 | Brazil | 73.33% | Amurim, Costa, Faria, Junior |
| VFP desktop application event (Quality) |
|---|
| 1. | BlackSeaFox | Bulgaria | 78.33% | Zlatev, Jordanova, Ivanov, Draganova |
| 2. | Hussars | Russia | 68.33% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 3. | Top10 | Brazil | 68.33% | Amurim, Costa, Faria, Junior |
| 4. | FoxFever | Canada | 66.67% | Kagzi, Mcdermott, Dudar, Rudenko |
| VFP desktop application event (Performance) |
|---|
| 1. | FoxFever | Canada | 86.67% | Kagzi, Mcdermott, Dudar, Rudenko |
| 2. | BlackSeaFox | Bulgaria | 83.33% | Zlatev, Jordanova, Ivanov, Draganova |
| 3. | Top10 | Brazil | 81.67% | Amurim, Costa, Faria, Junior |
| 4. | Hussars | Russia | 66.67% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| VFP desktop application event (Overall appreciation) |
|---|
| 1. | BlackSeaFox | Bulgaria | 93.00% | Zlatev, Jordanova, Ivanov, Draganova |
| 2. | FoxFever | Canada | 80.33% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | Top10 | Brazil | 79.33% | Amurim, Costa, Faria, Junior |
| 4. | Hussars | Russia | 77.67% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| VFP desktop application - Overall |
|---|
| 1. | BlackSeaFox | Bulgaria | 83.25% | Zlatev, Jordanova, Ivanov, Draganova |
| 2. | FoxFever | Canada | 77.58% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | Top10 | Brazil | 75.67% | Amurim, Costa, Faria, Junior |
| 4. | Hussars | Russia | 72.75% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| VFP Internet application event (Creativity) |
|---|
| 1. | Hussars | Russia | 87.50% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 2. | FoxFever | Canada | 82.33% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | BlackSeaFox | Bulgaria | 67.50% | Zlatev, Jordanova, Ivanov, Draganova |
| 4. | Top10 | Brazil | 30.00% | Amurim, Costa, Faria, Junior |
| VFP Internet application event (Quality) |
|---|
| 1. | Hussars | Russia | 90.00% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 2. | FoxFever | Canada | 71.67% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | BlackSeaFox | Bulgaria | 67.50% | Zlatev, Jordanova, Ivanov, Draganova |
| 4. | Top10 | Brazil | 35.00% | Amurim, Costa, Faria, Junior |
| VFP Internet application event (Performance) |
|---|
| 1. | Hussars | Russia | 80.00% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 2. | FoxFever | Canada | 74.00% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | Top10 | Brazil | 60.00% | Amurim, Costa, Faria, Junior |
| 4. | BlackSeaFox | Bulgaria | 47.50% | Zlatev, Jordanova, Ivanov, Draganova |
| VFP Internet application event (Overall appreciation) |
|---|
| 1. | Hussars | Russia | 84.50% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 2. | FoxFever | Canada | 78.33% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | BlackSeaFox | Bulgaria | 61.00% | Zlatev, Jordanova, Ivanov, Draganova |
| 4. | Top10 | Brazil | 42.00% | Amurim, Costa, Faria, Junior |
| VFP Internet application - Overall |
|---|
| 1. | Hussars | Russia | 85.50% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 2. | FoxFever | Canada | 76.58% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | BlackSeaFox | Bulgaria | 60.88% | Zlatev, Jordanova, Ivanov, Draganova |
| 4. | Top10 | Brazil | 41.75% | Amurim, Costa, Faria, Junior |
| Article |
|---|
| 1. | BlackSeaFox | Bulgaria | 73.09% | Zlatev, Jordanova, Ivanov, Draganova |
| 2. | FoxFever | Canada | 71.43% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | Hussars | Russia | 70.10% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 4. | Top10 | Brazil | 59.80% | Amurim, Costa, Faria, Junior |
| Overall standing |
|---|
| 1. | Hussars | Russia | 77.32% | Grynchyshyn, Zhuravlev, Golovlev, Surikov |
| 2. | FoxFever | Canada | 75.95% | Kagzi, Mcdermott, Dudar, Rudenko |
| 3. | BlackSeaFox | Bulgaria | 72.27% | Zlatev, Jordanova, Ivanov, Draganova |
| 4. | Top10 | Brazil | 58.93% | Amurim, Costa, Faria, Junior |
Copyright and legal issues
Title, ownership rights, and intellectual property rights in this tournament shall remain with Fournier Transformation.
All the related content submitted for the articles will be used for their publishing in the UTMag/RapoZine magazine. All the related content submitted for the Visual FoxPro desktop application event will be used only for the judging purpose. Each respective team retains ownership of their components used for that event. We will delete any received content for that event after the judging period.
Any attempt by a team, a participant or any other party to deliberately damage a team's Web site or undermine the legitimate operation of the tournament is a violation of criminal and civil laws and should such an attempt be made, Fournier Transformation and sponsors of this tournament reserve the right to seek damages from the related party to the fullest extend permitted by law.
Copyright © 1993-2008, Level Extreme Inc., All Rights Reserved
62 Rue Doucet, Petit-Rocher, New Brunswick, E8J 1L3
Telephone: 1-506-783-9007 Email: mfournier@levelextreme.com
